Search

Terdepan di FP3, Zarco Tembus Q2 MotoGP San Marino

1. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 32.788s [Lap 21/21] 291km/h (Top Speed)

2. Jack Miller AUS Pramac Ducati (GP17) 1m 32.861s +0.073s [13/14] 287k

3. Andrea Dovizioso ITA Ducati Team (GP18) 1m 33.278s +0.490s [5/8] 295k

4. Marc Marquez ESP Repsol Honda (RC213V) 1m 33.322s +0.534s [12/13] 290k

5. Cal Crutchlow GBR LCR Honda (RC213V) 1m 33.366s +0.578s [10/10] 293k

6. Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 33.554s +0.766s [11/11] 289k

7. Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 33.600s +0.812s [9/9] 287k

8. Dani Pedrosa ESP Repsol Honda (RC213V) 1m 33.689s +0.901s [17/17] 294k

9. Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 33.743s +0.955s [12/12] 289k

10. Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 33.774s +0.986s [7/8] 291k

11. Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 33.926s +1.138s [21/22] 292k

12. Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 34.170s +1.382s [11/11] 287k

13. Xavier Simeon ESP Reale Avintia (GP17)* 1m 34.485s +1.697s [12/12] 287k

14. Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 34.500s +1.712s [13/13] 286k

15. Danilo Petrucci ITA Pramac Ducati (GP18) 1m 34.681s +1.893s [4/5] 291k

16. Stefan Bradl GER HRC Honda Team (RC213V) 1m 34.889s +2.101s [13/13] 292k

17. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 34.941s +2.153s [7/7] 286k

18. Michele Pirro ITA Ducati Team (GP18) 1m 34.953s +2.165s [9/9] 290k

19. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 34.963s +2.175s [13/13] 288k

20. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 35.202s +2.414s [5/10] 288k

21. Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 35.236s +2.448s [15/15] 287k

22. Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 35.598s +2.810s [6/10] 284k

23. Karel Abraham CZE Angel Nieto Team (GP16) 1m 35.808s +3.020s [10/11] 289k

24. Christophe Ponsson FRA Reale Avintia (GP16)* 1m 40.469s +7.681s [8/8] 282k

25. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 50.722s +17.934s [2/2] 264k

26. Jorge Lorenzo ESP Ducati Team (GP18) No Time [0/0]

Saksikan video pilihan di bawah ini:

Johann Zarco, Valentino Rossi, MotoGP

Let's block ads! (Why?)

https://www.liputan6.com/bola/read/3639714/terdepan-di-fp3-zarco-tembus-q2-motogp-san-marino

Bagikan Berita Ini

0 Response to "Terdepan di FP3, Zarco Tembus Q2 MotoGP San Marino"

Post a Comment

Powered by Blogger.