Pairings for the second round of the 107th edition of the oldest professional soccer tournament in the U.S. were announced Wednesday by U.S. Soccer.
In the second round of the 2020 Lamar Hunt U.S. Open Cup, 39 teams will enter, joining the 19 open division teams who entered in the first round. Second round games will be played between April 7 and 9.
Winners of first round games, played March 24-25, will be matched up with 25 teams from the second-division USL Championship, eight sides from the recently sanctioned third division National Independent Soccer Association, and six squads from the third-tier USL League One.
In the second round of the tournament, 15 of the 19 first round winners will take on teams from the USL Championship. The four other first round winners will take on third-tier sides (from either NISA or USL League One), and the 10 other matches will be between second tier and third tier clubs.
Pairings for the second round were mostly based on a geographic basis, pairing up nearby clubs. For example, the USL Championship’s Birmingham Legion FC will travel to the Chattanooga Red Wolves of USL League One in the second round, a trek that is less than 150 miles. Random selection was used in instances where there were more than two teams in the same region, or if a local geographical fit didn’t exist.
For the top-tier Major League Soccer, 11 sides will enter in the third round while the remaining 12 enter in the fourth round.
The full slate of second round pairings, schedules and scenarios is below.
Second Round
Northeast Region
| Date | Game (home team listed first) | Time | Venue |
| April 7 | Pittsburgh Riverhounds SC (USLC) vs. West Chester United SC (NPSL)/Vereinigung Erzgebirge (Pa.) winner | 7 p.m. ET | Highmark Stadium; Pittsburgh, Pa. |
| April 7 | FC Motown (NPSL) vs. Saint Louis FC (USLC) | 7 p.m. ET | Montclair State University Soccer Park; Montclair, N.J. |
| -or- | |||
| April 7 | New York Pancyprian Freedoms (N.Y.) vs. Saint Louis FC (USLC) | 8 p.m. ET | Belson Stadium (St. John’s Univ.); Jamaica, N.Y. |
| April 8 | Richmond Kickers (USLL1) vs. Virginia United FC (Va.)/Christos FC (Md.) winner | 6:30 p.m. ET | City Stadium; Richmond, Va. |
| April 8 | Atlantic City FC (NPSL) vs. Austin Bold FC (USLC) | 7 p.m. ET | Rowan University Soccer Stadium; Glassboro, N.J. |
| -or- | |||
| April 8 | Austin Bold FC (USLC) vs. Newtown Pride FC (Conn.) | 7:30 p.m. CT | Bold Stadium; Del Valle, Texas |
| April 9 | Hartford Athletic (USLC) vs. Western Mass Pioneers (USLL2)/GPS Portland Phoenix (USLL2) winner | 7 p.m. ET | Dillon Stadium; Hartford, Conn. |
Southeast Region
| Date | Game (home team listed first) | Time | Venue |
| April 7 | Charlotte Independence (USLC) vs. Stumptown Athletic (NISA) | 7 p.m. ET | Mecklenburg County Sportsplex; Matthews, N.C. |
| April 7 | Tampa Bay Rowdies (USLC) vs. The Villages SC (USLL2)/South Georgia Tormenta FC 2 (USLL2) winner | 7 p.m. ET | Al Lang Stadium; St. Petersburg, Fla. |
| April 7 | North Carolina FC (USLC) vs. North Carolina Fusion U23 (USLL2)/South Carolina United Bantams (USLL2) winner | 7 p.m. ET | Sahlen’s Stadium at WakeMed Soccer Park; Cary, N.C. |
| April 7 | Chattanooga Red Wolves SC (USLL1) vs. Birmingham Legion FC (USLC) | 7 p.m. ET | Chattanooga Christian School; Chattanooga, Tenn. |
| TBD | Miami United FC U23 (Fla.) vs. Miami FC (USLC) | 7 p.m. ET | Ted Hendricks Stadium (Milander Park); Hialeah, Fla. |
| -or- | |||
| TBD | Miami FC (USLC) vs. Naples United FC (NPSL) | 7:30 p.m. ET | Riccardo Silva Stadium; Miami, Fla. |
| April 8 | Charleston Battery (USLC) vs. South Georgia Tormenta FC (USLL1) | 7 p.m. ET | Patriot’s Point Soccer Stadium; Mt. Pleasant, S.C. |
| April 8 | Memphis 901 FC (USLC) vs. Chattanooga FC (NISA) | 7 p.m. CT | Mike Rose Soccer Complex; Memphis, Tenn. |
Central Region
| Date | Game (home team listed first) | Time | Venue |
| April 7 | Louisville City FC (USLC) vs. Nashville United (Tenn.)/Cleveland SC (NPSL) winner | 7 p.m. ET | Lynn Stadium (Univ. of Louisville); Louisville, Ky. |
| April 7 | Greenville Triumph SC (USLL1) vs. New Mexico United (USLC) | 7:30 p.m. ET | Legacy Early College Field; Greenville, S.C. |
| April 8 | Indy Eleven (USLC) vs. Michigan Stars FC (NISA) | 7 p.m. ET | Michael A. Carroll Track and Soccer Stadium (IUPUI); Indianapolis, Ind. |
| April 8 | Detroit City FC (NISA) vs. El Paso Locomotive FC (USLC) | 7:30 p.m. ET | Keyworth Stadium; Hamtramck, Mich. |
| April 8 | Louisiana Krewe FC (La.) vs. San Antonio FC (USLC) | 6:30 p.m. CT | Ragin’ Cajuns Soccer/Track Facility (Univ. of Louisiana); Lafayette, La. |
| -or- | |||
| April 8 | Corpus Christi FC (USLL2) vs. San Antonio FC (USLC) | 7 p.m. CT | Dugan Family Soccer and Track Stadium (Texas A&M Corpus Christi); Corpus Christi, Texas |
| April 8 | FC Tulsa (USLC) vs. Tulsa Athletic (NPSL)/Fort Worth Vaqueros (NPSL) winner | 7 p.m. CT | Hurricane Soccer & Track Stadium (Univ. of Tulsa); Tulsa, Okla. |
| April 8 | Forward Madison FC (USLL1) vs. Chicago FC United (USLL2)/Minneapolis City SC (NPSL) winner | 7 p.m. CT | Breese Stevens Field; Madison, Wis. |
| April 9 | Union Omaha (USLL1) vs. Des Moines Menace (USLL2)/Med City FC (NPSL) winner | 7 p.m. CT | Caniglia Field (Univ. of Nebraska Omaha); Omaha, Neb. |
| TBD | Denton Diablos FC (NPSL) vs. OKC Energy FC (USLC) | 7 p.m. CT | Univ. of North Texas Soccer Stadium; Denton, Texas |
| -or- | |||
| TBD | NTX Rayados (Texas) vs. OKC Energy FC (USLC) | TBD | Home team TBD |
West Region
| Date | Game (home team listed first) | Time | Venue |
| April 7 | LA Force (NISA) vs. San Diego Loyal SC (USLC) | 7:30 p.m. PT | Jesse Owens Stadium (Cal State L.A.); Los Angeles, Calif. |
| April 8 | FC Boulder Harpos (Colo.) vs. Colorado Springs Switchbacks FC (USLC) | 7 p.m. MT | Regency Athletic Complex (Metropolitan State Univ. of Denver); Denver, Colo. |
| -or- | |||
| April 8 | Colorado Springs Switchbacks FC (USLC) vs. Crossfire Redmond (NPSL) | 7 p.m. MT | Weidner Field; Colorado Springs, Colo. |
| April 8 | Phoenix Rising FC (USLC) vs. FC Golden State Force (USLL2)/FC Arizona (NPSL) winner | 7:30 p.m. MST | Casino Arizona Field; Tempe, Ariz. |
| April 8 | Sacramento Republic FC (USLC) vs. Oakland Roots (NISA) | 7:30 p.m. PT | Papa Murphy’s Park; Sacramento, Calif. |
| April 8 | Orange County SC (USLC) vs. California United Strikers FC (NISA) | 7:30 p.m. PT | Orange County Great Park – Championship Soccer Stadium; Irvine, Calif. |
| April 8 | Olympic Club (Calif.) vs. Reno 1868 FC (USLC) | 7:30 p.m. PT | Negoesco Stadium (Univ. of San Francisco); San Francisco, Calif. |
| -or- | |||
| April 8 | FC Davis (NPSL) vs. Reno 1868 FC (USLC) | 7:30 p.m. PT | Ron and Mary Brown Stadium (Davis Sr. H.S.); Davis, Calif. |
| TBD | San Diego 1904 FC (NISA) vs. ASC San Diego (NPSL)/Chula Vista FC (Calif.) winner | 7:30 p.m. PT | Lincoln High School; San Diego, Calif. |
| April 9 | Las Vegas Lights FC (USLC) vs. Cal FC (Calif.)/Ventura County Fusion (USLL2) winner | 7:30 p.m. PT | Cashman Field; Las Vegas, Nev. |
Comments
comments

2020-01-30 04:17:37Z
https://www.prosoccerusa.com/usl/second-round-pairings-set-for-2020-u-s-open-cup/
Bagikan Berita Ini
0 Response to "Second round pairings set for 2020 US Open Cup - Pro Soccer USA"
Post a Comment