:strip_icc():format(jpeg)/liputan6-media-production/medias/2252581/original/084292900_1529257603-Klasemen_MotoGP_Catalunya_04.jpg)
^1 Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 33.378s [Lap 22/24] 311km/h (Top Speed)
^4 Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 33.499s +0.121s [21/22] 308k
^7 Danilo Petrucci ITA Pramac Ducati (GP18) 1m 33.764s +0.386s [19/21] 313k
˅1 Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 33.779s +0.401s [21/21] 310k
^4 Cal Crutchlow GBR LCR Honda (RC213V) 1m 33.812s +0.434s [20/20] 312k
˅1 Andrea Dovizioso ITA Ducati Team (GP18) 1m 33.859s +0.481s [19/20] 313k
= Jorge Lorenzo ESP Ducati Team (GP18) 1m 33.870s +0.492s [15/17] 313k
˅7 Marc Marquez ESP Repsol Honda (RC213V) 1m 34.041s +0.663s [3/22] 313k
^6 Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 34.047s +0.669s [11/21] 310k
^3 Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 34.133s +0.755s [18/18] 310k
^3 Dani Pedrosa ESP Repsol Honda (RC213V) 1m 34.167s +0.789s [21/21] 313k
^8 Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 34.246s +0.868s [19/21] 310k
^4 Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 34.318s +0.940s [19/21] 312k
˅3 Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 34.484s +1.106s [21/22] 314k
^4 Karel Abraham CZE Angel Nieto Team (GP16) 1m 34.522s +1.144s [20/20] 312k
˅12 Jack Miller AUS Pramac Ducati (GP17) 1m 34.535s +1.157s [15/18] 309k
˅5 Tito Rabat ESP Reale Avintia (GP17) 1m 34.576s +1.198s [21/22] 308k
˅2 Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 34.700s +1.322s [15/17] 308k
˅1 Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 34.822s +1.444s [17/17] 312k
^2 Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 34.855s +1.477s [20/23] 307k
= Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 34.970s +1.592s [10/19] 304k
˅14 Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 35.287s +1.909s [15/18] 308k
= Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 36.129s +2.751s [14/21] 306k
= Xavier Simeon ESP Reale Avintia (GP16)* 1m 36.157s +2.779s [16/17] 309k
https://m.liputan6.com/bola/read/3573984/fp2-motogp-belanda-vinales-gusur-marquezBagikan Berita Ini
0 Response to "FP2 MotoGP Belanda: Vinales Gusur Marquez"
Post a Comment